What is on the Sol's RNG [ Radiant Forest🌙] roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| WINDY | Map & Routes | A common standard biome with a 3x breakthrough multiplier. |
| SNOWY | Map & Routes | A common standard biome with a 3x breakthrough multiplier. |
| RAINY | Map & Routes | A standard rain biome with a 4x breakthrough multiplier. |
| SANDSTORM | Map & Routes | A desert-like standard biome with a 4x breakthrough multiplier. |
| HELL | Map & Routes | A lava-themed standard biome with a 6x breakthrough multiplier. |
| STARFALL | Map & Routes | A night-sky standard biome with a 5x breakthrough multiplier. |
| HEAVEN | Map & Routes | A yellow mist biome from Eon 1-12 with a 5x breakthrough multiplier. |
| LOST FOREST | Map & Routes | The Eon 1-30 forest biome used to summon THE RADIANT FOREST. |
| CORRUPTION | Map & Routes | A purple fog biome with a 5x breakthrough multiplier. |
| NULL | Map & Routes | A short gray biome with a 1000x breakthrough multiplier, also used for Limbo. |
| GLITCHED | Map & Routes | The rarest biome. It has no breakthrough multiplier of its own. |
| DREAMSPACE | Map & Routes | A rare pink biome with no breakthrough multiplier. |
| CYBERSPACE | Map & Routes | A tool-spawned rare biome with a 2x breakthrough multiplier. |
| SINGULARITY | Map & Routes | A 20-minute rare biome that can replace STARFALL, with a 5x breakthrough multiplier. |
| THE RADIANT FOREST | Map & Routes | A summoned rare biome that locks the clock to night for 15 minutes. |
| DAYTIME | Map & Routes | A time state, not a biome, with a 10x breakthrough multiplier. |
| NIGHTTIME | Map & Routes | A time state with a 10x breakthrough multiplier, required for THE RADIANT FOREST. |
| Heavenly Potion | Potions | A one-roll luck potion with a 25,000-roll requirement. |
| Oblivion Potion | Potions | A stronger one-roll potion that disables most other buffs. |
| Lucky Potion | Potions | A fishing-shop potion used in bulk for the Heavenly brew. |
| Speed Potion | Potions | A roll-speed potion sold beside Lucky Potion. |
| Luck Glove | Equipment | The first crafted gear in the usual early path. |
| Condensed Memory | Equipment | The consumable that summons THE RADIANT FOREST. |
| Glass Candle | Equipment | The item that opens the Unnamed Entity gate toward Limbo. |
| Strange Controller | Equipment | A consumable that forces a biome at the natural weighting. |
| Biome Randomizer | Equipment | A flatter biome tool made from four Strange Controllers. |
| Void Coin | Materials | A scarce currency for Oblivion Potions and the Bank cap. |
| NULL? | Materials | A NULL-biome item used for crafting, the grail, and Limbo candle 4. |
| Wind Essence | Materials | The WINDY biome item. |
| Eternal Flame | Materials | A rare core item in the August Strange Controller recipe. |
| Power Battery | Materials | A Summer 2026 weapon item. That event window has closed. |
| Ruffled | Mutations | A fish mutation tied to WINDY. |
| Crusted | Mutations | A fish mutation tied to SNOWY. |
| Slick | Mutations | A fish mutation tied to RAINY. |
| Rough | Mutations | A fish mutation tied to SANDSTORM. |
| Charred | Mutations | A fish mutation tied to HELL. |
| Shimmering | Mutations | A fish mutation tied to STARFALL. |
| Tainted | Mutations | A fish mutation tied to CORRUPTION. |
| Hollow | Mutations | A fish mutation tied to NULL. |
| Lucid | Mutations | A fish mutation tied to DREAMSPACE. |
| Fragmented | Mutations | A fish mutation tied to GLITCHED. |
| Coins | Money | The main currency for storage, Mari, and Fischl. |
| Fish Points | Money | The payout for selling fish. |
| Dark Points | Money | Jester's currency for Heavenly and Oblivion potions. |
| Jake's Workshop | Crafting | The gear and device crafting station. |
| Stella's Cauldron | Crafting | The potion station tied to Stella's quests and Limbo. |
![Sol's RNG [ Radiant Forest🌙] roster table](/media/optimized/a08154a1d29b01b867804006-498.webp)